|
Part
|
Reason
|
Date
|
Cost
|
| XD-16 Gauge for Lamda Probe | AFR display | 4 March 2010 | £165.90 |
| 2× LS1 coils | Replace damaged #2 and #5 coils | 4 March 2010 | £95.27 |
| KS-4 Knock Analyser | Check for knock | 8 March 2010 | £245.00 |
| External LED for KS-4 Knock Analyser | Additional warning light | 8 March 2010 | £12.00 |
| HID Conversion Kit | Better Dipped Beam | 15 March 2010 | £97.86 |
| 2 Pairs of front LED side lights | Match Main lights | 15 March 2010 | £29.36 |
| Labour | Diagnose timing problems | 29 March 2010 | £81.31 |
| 3 Bar boost sensor | Needed for VIPEC | 29 March 2010 | £54.98 |
| VIPEC V88 | New ECU to replace Autronic | 29 March 2010 | £1,288.06 |
| Silicone coolant hoses | Improve reliability | 1 April 2010 | £178.00 |
| Chrome plate Cam Cover Bolts | Look smarter | 8 April 2010 | £34.89 |
| 55 Way Connector | Wire VIPEC to FIAT loom | 13 April 2010 | £50.00 |
| Blitz Pressure Gauge | Monitor Fuel Pressure | 15 April 2010 | £171.39 |
| Dual A pillar Pod | Needed to fit new gauge in | 15 April 2010 | £72.00 |
| Cruise Control | Needed for USA trip | 17 April 2010 | £135.06 |
| Steering Rack, Alternator, Starter Motor | Spare Parts | 18 April 2010 | £100.00 |
| 2× Falken FK452 Tyres | Replace worn out fronts | 22 May 2010 | £377.35 |
| Gearbox Mount | Stronger engine mounts | 25 May 2010 | £61.64 |
| Engine Mount | Stronger engine mounts | 25 May 2010 | £65.66 |
| Rear Mount | Stronger engine mounts | 25 May 2010 | £50.92 |
| Wheel Alignment | Needed after fitting new tyres | 29 May 2010 | £59.07 |
| Wide Band O2 Sensor | Replace broken sensor | 31 May 2010 | £61.19 |
| Total Year Cost | |